900 Hour Advanced Esthetics
At this time, we are not offering our 900 hour program.
The student who completes this course and successfully passes the state board examination will be prepared to enter into the salon as an Esthetician, Makeup Artist,Eye Lash Extension Expert, Salon Owner, Educator, Dermatologist/Cosmetic Surgeon Esthetician.
The Advanced Esthetics 900 hour course further educates the student in more advanced techniques such as Microdermabrasion, Chemical Resurfacing Peels, Lymphatic Drainage, Ultrasound Machines, and Light Therapy Devices.
Subject | Total Hours | Theory | Practical |
Course Introduction | 7 | 2 | 5 |
Personal Development | 4 | 2 | 2 |
Professional Development | 6 | 4 | 2 |
Business Basics | 8 | 3 | 5 |
Skin Care Ecology | 20 | 10 | 10 |
Anatomy | 22 | 12 | 10 |
Electrical Equipment | 18 | 8 | 10 |
Chemistry | 9 | 6 | 3 |
Skin Physiology | 14 | 10 | 4 |
Client Care | 4 | 2 | 2 |
Facials | 100 | 10 | 90 |
Hair Removal | 24 | 4 | 20 |
Makeup/Bridal, Camouflage | 25 | 5 | 20 |
Advanced Treatments/Dermafile | 10 | 2 | 8 |
Esthetics in the Medical Field | 6 | 3 | 3 |
State Laws | 5 | 2 | 3 |
Sanitation | 50 | 10 | 40 |
Waxing | 33 | 3 | 30 |
Body Treatments/Spray Tanning | 15 | 5 | 10 |
Pedicures/Manicures/Nail disorders | 18 | 12 | 6 |
Aromatherapy & Pressure Points | 19 | 5 | 14 |
High Frequency Machines | 25 | 5 | 20 |
Tweezing | 15 | 5 | 10 |
Eye Lash Extensions/Tabbing | 75 | 12 | 8 |
Back Facials | 10 | 5 | 5 |
Extractions/Lancets & Extractor | 20 | 5 | 15 |
Ear Candling | 4 | 2 | 2 |
Masks | 33 | 3 | 30 |
Men’s Skin Treatments | 10 | 5 | 5 |
Mock State Board | 20 | 5 | 15 |
Successful Career Planning | 7 | 2 | 5 |
Discretionary Hours | 31 | 10 | 21 |
Chemical Resurfacing Peels | 55 | 14 | 41 |
Ultrasonic Devices | 72 | 19 | 53 |
Light Therapy Devices | 27 | 7 | 20 |
Microdermabrasion | 55 | 10 | 45 |
Lymphatic Drainage | 34 | 14 | 45 |
Total Hours | 900 | 20 | |
900 |
GRADING SCALE
During the student’s program of study record of the student’s performance is maintained to ensure progress toward graduation in theory and practicum is satisfied.
Theory, Lecture, Examination, and, Testing
93-100 | A | Excellent |
85-92 | B | Very Good |
75-84 | C | Satisfactory |
74 and Below | F | Unsatisfactory-Below Standards |
Practicum
600 Hour Esthetic Evaluations: |
0-Did Not Perform |
1-Performed with discrepancies |
2-Performed task |
Master Estetics: |
0-Did not perform |
1-Minimally performed |
2-Needs Improvement |
3-Almost Mastered |
4-Mastered task |